| StandingsENGLAND: Premier League | |||||
| Round 10 | |||||
| 29.10. 19:00 | Leicester | Everton | 2 : 0 | ||
| 29.10. 16:30 | Brighton | Southampton | 1 : 1 | ||
| 28.10. 19:30 | Bournemouth | Chelsea | 0 : 1 | ||
| 28.10. 17:00 | Arsenal | Swansea | 2 : 1 | ||
| 28.10. 17:00 | Crystal Palace | West Ham | 2 : 2 | ||
| 28.10. 17:00 | Liverpool | Huddersfield | 3 : 0 | ||
| 28.10. 17:00 | Watford | Stoke | 0 : 1 | ||
| 28.10. 17:00 | West Brom | Manchester City | 2 : 3 | ||
| 28.10. 14:30 | Manchester Utd | Tottenham | 1 : 0 | ||
| Round 9 | |||||
| 22.10. 18:00 | Tottenham | Liverpool | 4 : 1 | ||
| 22.10. 15:30 | Everton | Arsenal | 2 : 5 | ||
| Show more matches |
| StandingsENGLAND: Premier League | |||||
| Round 11 | |||||
| 04.11. 15:30 | Stoke | Leicester | |||
| 04.11. 18:00 | Huddersfield | West Brom | |||
| 04.11. 18:00 | Newcastle | Bournemouth | |||
| 04.11. 18:00 | Southampton | Burnley | |||
| 04.11. 18:00 | Swansea | Brighton | |||
| 04.11. 20:30 | West Ham | Liverpool | |||
| 05.11. 15:00 | Tottenham | Crystal Palace | |||
| 05.11. 17:15 | Manchester City | Arsenal | |||
| 05.11. 19:30 | Chelsea | Manchester Utd | |||
| 05.11. 19:30 | Everton | Watford | |||
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 9 | 1 | 0 | 35:6 | 28 | ||
| 2. | 10 | 7 | 2 | 1 | 23:4 | 23 | ||
| 3. | 10 | 6 | 2 | 2 | 19:7 | 20 | ||
| 4. | 10 | 6 | 1 | 3 | 18:10 | 19 | ||
| 5. | 10 | 6 | 1 | 3 | 19:13 | 19 | ||
| 6. | 10 | 4 | 4 | 2 | 17:16 | 16 | ||
| 7. | 10 | 4 | 3 | 3 | 15:18 | 15 | ||
| 8. | 9 | 4 | 2 | 3 | 10:8 | 14 | ||
| 9. | 10 | 3 | 4 | 3 | 9:10 | 13 | ||
| 10. | 9 | 3 | 4 | 2 | 8:9 | 13 | ||
| 11. | 10 | 3 | 3 | 4 | 14:14 | 12 | ||
| 12. | 10 | 3 | 3 | 4 | 10:11 | 12 | ||
| 13. | 10 | 3 | 3 | 4 | 7:13 | 12 | ||
| 14. | 10 | 3 | 2 | 5 | 11:20 | 11 | ||
| 15. | 10 | 2 | 4 | 4 | 9:13 | 10 | ||
| 16. | 10 | 2 | 3 | 5 | 10:19 | 9 | ||
| 17. | 10 | 2 | 2 | 6 | 7:12 | 8 | ||
| 18. | 10 | 2 | 2 | 6 | 7:20 | 8 | ||
| 19. | 10 | 2 | 1 | 7 | 6:14 | 7 | ||
| 20. | 10 | 1 | 1 | 8 | 4:21 | 4 |

No comments:
Post a Comment